<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Home Sales, Incline Village, Tahoe, Reno</title>
	<atom:link href="http://buytahoehomes.com/blog/2007-home-sales-incline-village-tahoe-reno/feed/" rel="self" type="application/rss+xml" />
	<link>http://buytahoehomes.com/blog/2007-home-sales-incline-village-tahoe-reno/</link>
	<description>Home sales reports, new listing details, &#34;best buys&#34;, news, events and info.</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:38:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Reno Realty Blog: Reno Real Estate, Market &#38; Trends, Nevada &#187; Incline&#8217;s Price Incline</title>
		<link>http://buytahoehomes.com/blog/2007-home-sales-incline-village-tahoe-reno/comment-page-1/#comment-292</link>
		<dc:creator>Reno Realty Blog: Reno Real Estate, Market &#38; Trends, Nevada &#187; Incline&#8217;s Price Incline</dc:creator>
		<pubDate>Fri, 18 Jan 2008 16:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://buytahoehomes.com/blog/2007-home-sales-incline-village-tahoe-reno/#comment-292</guid>
		<description>[...] Mark Buergin and Lexi Cerretti,&#160;in our Incline Village office have just released their 2007 Incline Village Home Sales Report.&#160; According to their report median sales price, volume sold, and units sold have all increased [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Buergin and Lexi Cerretti,&nbsp;in our Incline Village office have just released their 2007 Incline Village Home Sales Report.&nbsp; According to their report median sales price, volume sold, and units sold have all increased [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
