Lexi Cerretti's Profile Photo

Lexi Cerretti

RealtorĀ® | DRE# S.0075552
About Lexi
Lexi is among the top Sales Agents for Lake Tahoe, selling luxury and lakefront homes since 2007. She is focused on the quality of her relationships and is known for her hands-on approach. Her knowledge of Lake Tahoe's luxury and waterfront properties is second to none, with over 1/2 Billion in sales including 30 lakefront sales priced up to $50 Million. Lexi leverages her network of top luxury brokers to reach high net worth Buyers, providing her Sellers a distinct advantage. She earned a Master’s of Science degree and has worked in land planning and permitting, web marketing, and has completed many residential construction projects with her husband, a licensed Nevada General Contractor. Lexi's clients benefit from Compass’s Three Phased Marketing Strategy, including Private Listing status featured to Compass's 34,000 agent network.

Lexi is an avid sailor and skier, having moved to Lake Tahoe 25 years ago. Lexi’s competitive spirit and negotiating tactics help her navigate smoothly through the most challenging transactions. Her sales in Nevada, California, Hawaii, and across the Western Mountain Region provide her clients valuable insight and services in many desirable communities.

Lexi Cerretti’s Listings

a front view of a house with a yard
a front view of a house with a yard
a view of swimming pool with seating area and mountain view in back
a view of a terrace with furniture
a view of swimming pool with an outdoor seating
a view of a lake with a mountain in the background
a bedroom with furniture and large windows
a view of a dining room with a table and chairs
a view of a house with a sink and wooden floor
a living room with furniture and a fireplace
a kitchen with stainless steel appliances granite countertop a stove and a wooden cabinets
a kitchen with stainless steel appliances granite countertop a stove and a kitchen island
a kitchen with stainless steel appliances granite countertop a stove top oven a refrigerator a sink and a dining table with granite countertop
a view of a dining room with furniture large windows and wooden floor
a living room with furniture a fireplace and a floor to ceiling window
a living room filled with lots of furniture and a chandelier
a living room with furniture and wooden floor
a bedroom with furniture and a large window
a bathroom with a granite countertop sink a mirror and shower
a bed sitting in a bedroom next to a window with a flat screen tv
a bathroom with a granite countertop sink and a mirror
a bedroom with a bed and a large window with the outer view
a bathroom with a sink a toilet a mirror and shower
a room with furniture and a window
a bathroom with a granite countertop sink a mirror and shower
a bedroom with a bed and wooden floor
a bedroom with a bed and a window
a bathroom with a granite countertop sink a toilet a mirror and shower
a bed sitting in a room next to a balcony
a view of outdoor space with seating area
a living room filled with furniture
front view of a house with a yard
a outdoor view of a building with traffic signal
a view of ocean from a balcony
a view of a lake with a mountain in the background
a view of a golf course with a lake
a view of a lake with outdoor space
a swimming pool with outdoor seating and garden
$49,000,000 | 1013 Lakeshore Boulevard, Incline Village, NV 89451
$49,000,000 | 1013 Lakeshore Boulevard, Incline Village, NV 89451
$49,000,000 | 1013 Lakeshore Boulevard, Incline Village, NV 89451
$49,000,000 | 1013 Lakeshore Boulevard, Incline Village, NV 89451
$49,000,000 | 1013 Lakeshore Boulevard, Incline Village, NV 89451
$49,000,000 | 1013 Lakeshore Boulevard, Incline Village, NV 89451
$49,000,000 | 1013 Lakeshore Boulevard, Incline Village, NV 89451
1/45

Listing Courtesy of Compass, David Marriner, License #BS.22407; Compass, Alexis Cerretti, License #S.75552

Listed By Compass

$49,000,000

Bedrooms
6
Bathrooms
8
Square Feet
6,563
Acres
1.91
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
$11,500,000 | 422 Gonowabie Road, Crystal Bay, NV 89402
1/49

Listing Courtesy of Compass, Alexis Cerretti, License #S.75552

Listed By Compass

$11,500,000

Bedrooms
4
Bathrooms
3
Square Feet
2,702
Acres
0.26
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
$6,000,000 | 569 Dale Drive, Incline Village, NV 89451
1/50

Listing Courtesy of Compass, Alexis Cerretti, License #S.75552

Listed By Compass

$6,000,000

Bedrooms
4
Bathrooms
4
Square Feet
3,552
Acres
0.45
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
$6,000,000 | 577 Eagle Drive, Incline Village, NV 89451
1/49

Listing Courtesy of Compass, Alexis Cerretti, License #S.75552

Listed By Compass

$6,000,000

Bedrooms
5
Bathrooms
6
Square Feet
5,594
Acres
0.67
a living room with fireplace furniture a flat screen tv and a floor to ceiling window
a front view of a house with a yard
a living room with furniture a flat screen tv and a fireplace
a living room with furniture and a large window
a living room with furniture a flat screen tv and a fireplace
a living room with furniture flat screen tv and a fireplace
a living room with furniture a flat screen tv and a fireplace
a living room with furniture and a dining table with wooden floor
a living room with furniture and a large window
a living room with fireplace furniture and a flat screen tv
a view of a dining room with furniture window and outside view
a kitchen with granite countertop a stove a sink a dining table and chairs
a kitchen with a stove cabinets and wooden floor
a kitchen with stainless steel appliances granite countertop a sink stove and cabinets
a view of a dining room with furniture window and wooden floor
a view of a dining room with furniture window and wooden floor
a view of a dining room with furniture window and outside view
a view of a dining room with furniture window and wooden floor
a view of a dining room with furniture window and wooden floor
a spacious bedroom with a bed and a flat screen tv
a bedroom with a bed dresser and a large window
a bedroom with a bed and a window
a bathroom with a granite countertop sink a mirror and shower
a bathroom with a sink vanity and mirror
a bathroom with a granite countertop sink and a large mirror
a bathroom with a sink and a large mirror
a bathroom with a double vanity sink and mirror
a spacious bathroom with a double vanity sink and a mirror
a living room with furniture a flat screen tv and gym equipment
a living room with furniture and a window
a utility room with dryer and washer
a utility room with dryer and washer
a living room with furniture and a wooden floor
a living room with furniture and a fireplace
a living room with furniture a flat screen tv and a fireplace
a bed room with a bed and a window
a bedroom with a bed and wooden floor
a bedroom with a bed and a mirror
a bathroom with a sink a mirror a vanity and shower
a bedroom with a bed and a flat screen tv
a bedroom with a large bed and a large mirror
a bathroom with a sink and a mirror
a view of front door with wooden floor and stairs
a view of a chairs and table in the patio
a balcony with furniture and wooden floor
a view of a porch with furniture and yard
a view of a two chairs in the balcony
a view of a house with a tree
a view of a house with a tree
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
$5,350,000 | 2204 Lands End Road, Glenbrook, NV 89413
1/97
Compass Coming Soon

$5,350,000

Bedrooms
5
Bathrooms
6
Square Feet
4,229
Acres
0.55
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
$5,199,500 | 2204 Lands End Road, Glenbrook, NV 89413
1/40

Listing Courtesy of Compass, Lexi Cerretti, License #S.0075552

Listed By Compass

$5,199,500

Bedrooms
5
Bathrooms
6
Square Feet
4,229
Acres
0.55